Spesifikasi Dimensi |
|
Sony Ericsson Vivaz pro |
109x52x15 mm |
Berat / Volume | 117 gram / cc |
Warna | Black, White |
System |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
CPU Type | 720 MHz, PowerVR SGX graphics |
CPU Speed | 720 |
Sistem Operasi Type | Symbian Series 60 |
GUI Version | 5th edition |
Memory |
Memory | 75 MB storage |
Eksternal Memory | microSD Maximum Capacity : 16000 |
Memory Included | 8000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display |
Jenis Layar / Warna | TFT resistive touchscreen, 16 juta warna |
Resolusi Layar | 360 x 640 pixels |
Ukuran layar | 3.20 inch |
Layar Tambahan | |
Qwerty Keyboard | Yes |
Touch Screen | Yes |
Opsi Layar & Input method | - QWERTY keyboard
- Accelerometer sensor for UI auto-rotate
- Scratch-resistant surface
- Turn-to-mute and snoozing alarms
- Handwriting recognition |
Camera |
Main Camera resolution | 5 MP [ 2560 x 1920 pixels ] |
Secondary Camera | No |
Video Recording | 720p@24fps, continuous autofocus, video light |
Camera Feature | autofocus, LED flash, Touch focus, geo-tagging, face and smile detection, image stabilizer, video-calling |
Audio and Multimedia |
Ringtones | Vibration, MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g, DLNA |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
WAP | Yes |
Browser | NetFront |
Java | MIDP 2.1 |
Email Client | Yes |
Feature | - Google maps
- Facebook and Twitter apps
- YouTube and Picasa integration
- WMV/RV/MP4/3GP video player
- MP3/WMA/WAV/RA/AAC/M4A music player
- TrackID music recognition
- TV out (VGA resolution)
- Organizer
- QuickOffice document reader
- Gestu |
Games | Yes |
GPS Support | with A-GPS support; Wisepilot navigation |
Battery and Power management |
Battery Tipe | Li-Polymer, Standard battery [ ] |
Battery Amperage | 1200 mAh |
Batery Option | Standard battery, Li-Po 1200 mAh |
Standby Time 2G / 3G | 17 days 22 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
Music Play time |
Tidak ada komentar:
Posting Komentar